Statistics: Cherokee County Democrat (Tahlequah, Okla.), Vol. 35, No. 5, Ed. 1 Wednesday, December 31, 1919
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 1 | 2 | ||||||||||
2020 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
2019 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
2018 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2017 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
2016 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2015 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
2013 | 2 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Recent Referral Breakdown for the last 32 days (01/25/2021 to 02/26/2021)
Referral Type | Total | Percentage |
---|---|---|
The Gateway to Oklahoma History | 1 | 100% |
Referral | Total | Percentage |
---|---|---|
gateway.okhistory.org | 1 | 100% |
https://gateway.okhistory.org/search/?q=Dodson&sort=date_a&fq=dc_type%3Atext_newspaper&t=fulltext&start=27624 |