Statistics: Cherokee County Democrat (Tahlequah, Okla.), Vol. 26, No. 47, Ed. 1 Thursday, August 7, 1913
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 1 | 1 | |||||||||
2020 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2018 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
2017 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
2016 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 11 |
2015 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 19 |
2014 | 1 | 2 | 2 | 0 | 1 | 0 | 13 | 5 | 1 | 0 | 1 | 1 | 27 |
2013 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 14 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Recent Referral Breakdown for the last 35 days (01/25/2021 to 03/01/2021)
Referral Type | Total | Percentage |
---|---|---|
The Gateway to Oklahoma History | 1 | 100% |
Referral | Total | Percentage |
---|---|---|
gateway.okhistory.org | 1 | 100% |
https://gateway.okhistory.org/search/?q=Cherokee+Orphan+Training+School&t=fulltext&sort=date_d&fq=str_title_serial%3ACherokee+County+Democrat&fq=untl_decade%3A1 |