Statistics: The Daily Ardmoreite. (Ardmore, Indian Terr.), Vol. 9, No. 36, Ed. 1, Thursday, December 12, 1901
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 1 | 1 | ||||||||||
2020 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2015 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2014 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
2013 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
Recent Referral Breakdown for the last 31 days (01/25/2021 to 02/25/2021)
Referral Type | Total | Percentage |
---|---|---|
The Gateway to Oklahoma History | 1 | 100% |
Referral | Total | Percentage |
---|---|---|
gateway.okhistory.org | 1 | 100% |
https://gateway.okhistory.org/search/?q=Finchtown&t=fulltext&fq=str_year%3A1901 |