Statistics: The Morning Tulsa Daily World (Tulsa, Okla.), Vol. 16, No. 183, Ed. 1, Saturday, April 1, 1922
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 1 | 3 | ||||||||||
2020 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
2019 | 0 | 2 | 0 | 2 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 20 |
2018 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
2017 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
2015 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 15 |
2014 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 5 | 8 | 1 | 1 | 3 | 26 |
2013 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
Recent Referral Breakdown for the last 33 days (01/25/2021 to 02/27/2021)
Referral Type | Total | Percentage |
---|---|---|
Search Engine | 1 | 100% |
Referral | Total | Percentage |
---|---|---|
www.google.com | 1 | 100% |
https://www.google.com/ |