Statistics: The Sunday Tulsa Daily World (Tulsa, Okla.), Vol. 15, No. 338, Ed. 1, Sunday, September 4, 1921
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 5 | 0 | 7 | |||||||||
2020 | 4 | 2 | 1 | 1 | 3 | 2 | 0 | 5 | 9 | 0 | 0 | 2 | 29 |
2019 | 0 | 1 | 6 | 4 | 9 | 3 | 6 | 8 | 21 | 4 | 7 | 1 | 70 |
2018 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 4 | 17 |
2017 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
2016 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 11 |
2015 | 1 | 1 | 1 | 3 | 1 | 3 | 5 | 2 | 2 | 1 | 4 | 2 | 26 |
2014 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 9 |
2013 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 12 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
Recent Referral Breakdown for the last 29 days (02/01/2021 to 03/02/2021)
Referral Type | Total | Percentage |
---|---|---|
Search Engine | 5 | 100% |
Referral | Total | Percentage |
---|---|---|
www.google.com | 5 | 100% |
https://www.google.com |