Statistics: The Sayre Headlight, Vol. 15, No. 2, Ed. 1 Thursday, September 11, 1913
Context
Recent Referral Breakdown for the last 35 days (03/19/2018 to 04/23/2018)
Referral Type | Total | Percentage |
---|---|---|
Search Engine | 3 | 75% |
The Gateway to Oklahoma History | 1 | 25% |
Referral | Total | Percentage |
---|---|---|
www.google.com | 2 | 50% |
https://www.google.com/ | ||
gateway.okhistory.org | 1 | 25% |
https://gateway.okhistory.org/search/?q=sayre+record&t=fulltext&sort=&fq=dc_type%3Atext_newspaper | ||
www.google.co.in | 1 | 25% |
https://www.google.co.in/ |