Statistics: [Photograph 2012.201.B0320.0531]
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 11 | 11 | 10 | 6 | 38 | ||||||||
2020 | 5 | 5 | 12 | 11 | 10 | 10 | 11 | 13 | 13 | 11 | 12 | 10 | 123 |
2019 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
2018 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 9 |
2017 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2016 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
2015 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Recent Referral Breakdown for the last 34 days (03/15/2021 to 04/18/2021)
Referral Type | Total | Percentage |
---|---|---|
Other | 12 | 100% |
Referral | Total | Percentage |
---|---|---|
digitalprairieok.net | 12 | 100% |
https://digitalprairieok.net |