Statistics: Drumright Evening Derrick (Drumright, Okla.), Vol. 5, No. 321, Ed. 2 Wednesday, April 13, 1921
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 1 | 0 | 1 | |||||||||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2019 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
2018 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2016 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2015 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2014 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Recent Referral Breakdown for the last 29 days (02/01/2021 to 03/02/2021)
Referral Type | Total | Percentage |
---|---|---|
Search Engine | 1 | 100% |
Referral | Total | Percentage |
---|---|---|
www.google.com | 1 | 100% |
https://www.google.com/ |