Statistics: The Enid Weekly Wave. (Enid, Okla. Terr.), Vol. 9, No. 13, Ed. 1 Thursday, April 3, 1902
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 1 | 1 | ||||||||||
2018 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 10 |
2017 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
2016 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 10 |
2015 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10 |
2014 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
2013 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 13 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Recent Referral Breakdown for the last 30 days (01/21/2019 to 02/20/2019)
Referral Type | Total | Percentage |
---|---|---|
The Gateway to Oklahoma History | 1 | 100% |
Referral | Total | Percentage |
---|---|---|
gateway.okhistory.org | 1 | 100% |
https://gateway.okhistory.org/search/?q=&t=fulltext&q9=(%22joseph+hayward%22~3)&t9=page&sort=default&searchType=advanced&fq=str_location_county:Garfield%20Count |