Statistics: The Lexington Leader (Lexington, Okla.), Vol. 24, No. 4, Ed. 1 Friday, October 9, 1914
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 1 | 0 | 1 | |||||||||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
2019 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
2018 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
2017 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2016 | 7 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
2015 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
2014 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2013 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Recent Referral Breakdown for the last 30 days (02/01/2021 to 03/03/2021)
Referral Type | Total | Percentage |
---|---|---|
The Gateway to Oklahoma History | 1 | 100% |
Referral | Total | Percentage |
---|---|---|
gateway.okhistory.org | 1 | 100% |
https://gateway.okhistory.org/search/?q=%22Rev.+Towry%22+Mattie&t=fulltext&sort=&fq= |