Statistics: Lexington Leader. (Lexington, Okla. Terr.), Vol. 2, No. 32, Ed. 1 Saturday, November 5, 1892
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 1 | 0 | 1 | |||||||||
2020 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
2019 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
2018 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 3 | 24 |
2017 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
2016 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
2015 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 14 |
2014 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
2013 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Recent Referral Breakdown for the last 35 days (01/25/2021 to 03/01/2021)
Referral Type | Total | Percentage |
---|---|---|
Search Engine | 1 | 100% |
Referral | Total | Percentage |
---|---|---|
www.google.com | 1 | 100% |
https://www.google.com/ |