Statistics: The Democrat-Topic. (Norman, Okla.), Vol. 11, No. 22, Ed. 1 Friday, January 5, 1900
Statistics for
August 2016
Context
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 4 | 1 | 5 | ||||||||||
2018 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 11 |
2017 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 20 |
2016 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2015 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
2014 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 14 |
2013 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Referral Breakdown for August 2016
Referral Type | Total | Percentage |
---|---|---|
The Gateway to Oklahoma History | 1 | 100% |
Referral | Total | Percentage |
---|---|---|
gateway.okhistory.org | 1 | 100% |
http://gateway.okhistory.org/search/?fq=dc_type%3Atext_newspaper&fq=untl_decade%3A1900-1909&q=james+miller&start=120&t=fulltext&fq=str_location_county%3AClevela |